Buy Today. Refresh for the Future.
3 NEW GRILLS. 10 YEARS.
Buy Today. Refresh for the Future.
Compare Pellet Grills
| FEATURES | 1000D | 700D4E WiFi | 700D3 | 10002B2E |
|---|---|---|---|---|
| Cooking Space (sq. in.) | 1056 | 697 | 697 | 1056 |
| PID | ||||
| Hopper Size (lbs.) | 28 | 28 | 28 | 28 |
| Meat Probes | 2 | 2 | ||
| View Window | ||||
| Ash Cleanout System | ||||
| Storage | Storage Cabinet | Storage Cabinet | Storage Cabinet | Side & Front Shelf |
| Hopper Cleanout | ||||
| Dual-Wall Insulated Grill Chamber | ||||
| Grill Lid | Heavy-duty Steel | Stainless Steel | Heavy-duty Steel | Stainless Steel |
3-Year Standard Warranty Each Grill
TOP PICKS: PRODUCTS LOVED BY THE MAJORITY!
TOP PICKS: PRODUCTS LOVED BY THE MAJORITY!
THEY ARE RAVING ABOUT OUR GRILLS
Z GRILLS: TRUSTED FOR OVER 30 YEARS
30+
YEARS
of grill manufacturing experience.
85
MILLION
cooks trust Z Grills.
2025
BEST PELLET GRILLS
Awarded by Forbes, CNET and other 25 Media outlets




